Recap
GAME RECAP
The third and final match of the group stage of this year’s tournament saw us facing the Titans of Boylan Catholic from Rockford. A win, tie or one goal loss would send us through to the tournament final, however a Boylan win by more than one goal would see them in the championship match. Despite all that, there was no doubt that we went into this game hoping and expecting to come out victorious.
Our hopes were given a blow in the 18th minute when a free kick for the Titans was well delivered to the far post of our goal, knocked down and poked into the net. Our guys were unable to win the initial header, and the Boylan player who won the aerial challenge was able to head it to directly to an awaiting teammate who quickly directed his shot past Bronco goalkeeper Brett Sprengel. Prior to this moment, our team had been a step slow and unable to find any rhythm or flow. After the goal, that would all change.
Over the next 60 minutes we increased our intensity and effort, which provided lots of opportunities as we played almost the entire match in the Boylan end of the field.
In the 75th minute, on another set piece (this one from midfield) our early season Achilles heel revealed itself again as we lost a duel in the air and saw the subsequent ball be won by our opponents. An opportunistic Boylan player headed the ball into the net and gave the Titans a 2-0 lead. A lead that if it held would put the Rockford team into the championship. It was a near crushing blow. Fortunately, our guys dug in and decided not to give up! Just two minutes later, Ethan Lew scored his first ever varsity goal and in doing so made the score 2-1 with only two minutes remaining. It was also a score line that would put us atop our group and into the title match Saturday night.
The final whistle sounded moments later, and we may have lost the match but fortunately we had also done just enough to get a result that was not a total loss. It’s rare to see a team lose, and still celebrate, however with the late drama in this match it did occur here.
SCORING SUMMARY
BOYLAN — 18th minute
BOYLAN — 75th minute
BHS — Lew, Ethan (Klaus Pallan) — 78th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Colton Wever | MID | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | MID | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Charlie Frank | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 23 | 10 | 10 | 0 | 1 | 2 | 1 | 0 |
Rockford Boylan
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | 1 | 1 | 0 |