Recap
GAME RECAP
It seems that our Broncos have discovered the art of coming from behind. In back to back playoff games, our boys have fallen behind, but despite trailing, our boys have refused to be denied. After Mundelein took a 1-0 lead on a slick run in behind where their player perfectly timed his run, our team had no hint of panic and simply stayed focused on creating chances and playing our game. A few minutes before halftime, Klaus Pallan would level the score on a terrific free kick. His 25 yard blast screamed past the Mustang keeper and into the back of the net.
In the second half, we picked up where we left off and played a strong style of possession, looking to get behind when we saw the opportunity. Just 5 minutes in the second stanza, Nash Pirie whipped a ball at goal, and while it was initially saved, Caleb Orr pounced on the rebound and provided our Broncos with the lead. We continued to play well for most of the half, with a few windows of the game seeing Mundelein pick up their play. We weathered those moments and saw the game out. With the win we advance to the Sectional Championship match on Saturday, where we will play Libertyville.
It was so encouraging to see us come out strong tonight! After the last two games in which we started a bit lethargic and sloppy, we looked like the Broncos we saw for most of this 2016 campaign. Lots of our boys played hard and well tonight. Great job to everyone, and special mention to Gio Guarnero who worked so hard on both sides of the ball.
The win moves our overall record to 20-3-1. This is the first time since 2007 that we have had a team reach the 20 win mark. We have also now scored 73 goals this season, which is the most since 2007 as well (the ’07 team also scored 73 times.) Be proud fellas, you are making your mark!
SCORING SUMMARY
– Mundelein # 9 goal —21st minute
– Pallan, Klaus (UA – FK) — 34th minute
– Orr, Caleb (Nash Pirie) — 45th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Ruffolo | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
1 | Brett Sprengel | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Fermin | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Gadbois | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hudson Walsh | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carbonara | MID | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Owen | MID | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 76 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
10 | Caleb Orr | FWD | 33 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Gio Guarnero | MID | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kai Sebens | MID | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Coulter | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Ramirez | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nash Pirie | DEF | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nathan Patterson | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Funk | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Delahunt | MID | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 10 | 0 | 4 | 1 | 1 | 0 |
Mundelein
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 4 | 2 | 0 | 0 |