Recap
GAME RECAP
Tonight was not our best performance of the season, in fact far from it. We were put under a good amount of pressure from a hard working Buffalo Grove team this evening and had some difficulty settling the game, making good decisions and working to support play. Were it not for the great play of Brett Sprengel, our fearless goalkeeper, we easily could have seen things go differently tonight. Caleb Orr should also be credited for his crashing run into the box to challenge for an aerial duel, and for taking one for the team when he was knocked over by a Buffalo Grove defender. Klaus Pallan converted the spot kick and provided us with the 1-0 lead.
Very few of our players had complete games tonight and we hope to see a better team effort in the second round of the playoffs on Saturday versus Stevenson, a 2-1 winner tonight over Round Lake. Our Broncos are now 18-3-1 heading into that match.
GO BRONCOS! YNWA!
SCORING SUMMARY
– Pallan, Klaus (Caleb Orr – PK) — 19th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Ruffolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
3 | Jordan Fermin | FWD | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Gadbois | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hudson Walsh | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carbonara | MID | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Owen | MID | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 66 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Caleb Orr | FWD | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Gio Guarnero | MID | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kai Sebens | MID | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Coulter | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Ramirez | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nash Pirie | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Funk | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Delahunt | MID | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 6 | 9 | 1 | 5 | 0 | 0 | 0 |
Buffalo Grove
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 5 | 1 | 2 | 0 |