Recap
GAME RECAP
Tonight’s game had a familiar look early on- with our Broncos controlling the play, possession and tempo. This is something that has become a common sight in many of our matches. Unfortunately, despite all of this time on the ball, it took us nearly 20 minutes to register our second shot on goal; and while we had scored a goal on our first good chance (a 10th minute header by Klaus Pallan, from a driven delivery courtesy of Hudson Walsh,) we had this game by the collar and needed to make more from all of the possession and play.
After a few substitutions and some instructions, our mentality changed and we went after them with much more vigor. We scored two goals in the last twelve minutes of the first half and had a comfortable 3-0 lead at the break. (Our 2nd and 3rd goals were scored by Michael Blanke and Klaus Pallan.)
During the intermission, Coach Steib preached about attacking the game and having a mentality to be the aggressor whenever the game allowed it. The boys were told to go out and get our first shot ON GOAL in the first 3 minutes of the second half, and to do what they could to add one more goal within 10 minutes. The team responded. We took several shots and the a few seconds into the 4th minute of the half, Connor Delahunt scored his first varsity goal, with style! The junior midfielder took an Enrico Ruffolo service out of the error with his chest, and then absolutely smashed a half-volley into the back of the net. BANG! What a goal!
The entire second half was excellent in terms of play and mentality. After the Delahunt goal, we continued to press and push the match at the Mustangs, which directly led to lots of chances for our side. Zach Carbonara added a brace, while Alex Ramirez, Michael Blanke and Jordan Fermin all each added second half goals of their own as well.
SCORING SUMMARY
Pallan, Klaus (Hudson Walsh) — 10th minute
Blanke, Michael (UA) — 28th minute
Pallan, Klaus (Michael Blanke) — 33rd minute
Delahunt, Connor (Enrico Ruffolo) — 44th minute
Carbonara, Zach (Nash Pirie) — 58th minute
Carbonara, Zach (UA) — 60th minute
Ramirez, Alex (Michael Blanke) — 65th minute
Blanke, Michael (Enrico Ruffolo) — 70th minute
Fermin, Jordan (UA) — 72nd minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Ruffolo | GK | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 1 | 0 | 0 | 0 |
3 | Jordan Fermin | FWD | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | John Gadbois | DEF | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hudson Walsh | DEF | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carbonara | MID | 61 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Owen | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 36 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Caleb Orr | FWD | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Gio Guarnero | MID | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 46 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Kai Sebens | MID | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Coulter | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Ramirez | FWD | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nash Pirie | DEF | 68 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Funk | DEF | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Delahunt | MID | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 51 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 792 | 17 | 11 | 9 | 7 | 1 | 1 | 1 | 33 | 15 | 23 | 1 | 1 | 0 | 1 | 0 |
Rolling Meadows
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |