Recap
GAME RECAP:
From the opening moments tonight, our Broncos were in control of this match. In the first half, we were able to generate 9 shots while only allowing 1. In addition to the advantage in shots, we also had to have had at least 70+ percentage of the possession. Despite the heavily slanted field, the first half ended with the score tied at 0-0; much of that was to the credit of the Marmion goalkeeper as well as their backline.
In the second half, we continued where we left off, creating chances and maintaining possession, and in the 48th minute we were rewarded for all of our work. Nash Pirie sent a lofted corner kick to the back post, where Klaus Pallan redirected the ball high and back across the frame and over the Cadets keeper. Marmion made a few surges into the Barrington end, and were dangerous on a few free kicks on their attacking half, but overall the Broncos managed to stifle them and deny any clear scoring chances. In the 77th minute, Pallan scored his second goal of the game , this time coming in the run of play when he received a nice ball from Pirie. Klaus’ finish was clinical, leaving the Marmion goalkeeper no chance. It also ended any thought Marmion had of getting level. Minutes later, the game ended with the final score of 2-0 for the Broncos!
Special congrats to John Gadbois for his steady work organizing the Broncos back line and his crew of Justin Funk, Charlie Frank and Josh Coulter; also for Charlie Frank, who earned his first varsity start, compliments to you on a well played match. Broncos goalkeeper Brett Sprengel started and saw his first appearance of the season, and played well, especially coming out to punch away a few crosses.
SCORING SUMMARY:
Klaus Pallan (Nash Pirie) — 48th minute
Klaus Pallan (Nash Pirie) — 77th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Ruffolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jordan Fermin | FWD | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | John Gadbois | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hudson Walsh | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carbonara | MID | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Owen | FWD | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 65 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Caleb Orr | FWD | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Gio Guarnero | MID | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | FWD | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kai Sebens | DEF | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Coulter | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Ramirez | FWD | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nash Pirie | DEF | 80 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Funk | DEF | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Delahunt | MID | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 17 | 11 | 2 | 2 | 1 | 0 | 0 | 18 | 10 | 14 | 1 | 1 | 0 | 0 | 0 |
Marmion Academy
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 0 |