2023 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Evan Ryder | GK | 10 | 5' 11" | 155 | 14 | 14 | 1038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 1.233 | 16 |
1 | Jack Bainbridge | GK | 12 | 6' 0" | 160 | 5 | 3 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 | 0.706 | 3 |
1 | Charlie Field | GK | 12 | 5' 11" | 165 | 6 | 4 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 0.758 | 4 |
2 | Dan Gawronski | MID | 12 | 5' 8" | 140 | 22 | 17 | 1142 | 4 | 0 | 8 | 2 | 0 | 0 | 27 | 15 | 18 | 0 | 0 | 0.000 | 0 |
3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 | 21 | 20 | 1586 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0.000 | 0 |
4 | Kian Cullen | FWD | 12 | 5' 11" | 165 | 21 | 13 | 967 | 6 | 2 | 14 | 3 | 0 | 0 | 20 | 17 | 13 | 0 | 0 | 0.000 | 0 |
5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 | 20 | 9 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0.000 | 0 |
6 | Cooper Kim | MID | 12 | 5' 9" | 160 | 9 | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 | 0 |
7 | Nico Herran | FWD | 12 | 5' 8" | 145 | 19 | 4 | 474 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 8 | 8 | 0 | 0 | 0.000 | 0 |
8 | Kyle Krull | MID | 12 | 6" 1" | 170 | 15 | 11 | 658 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0.000 | 0 |
9 | Magdiel Magdaleno | MID | 11 | 5' 7" | 160 | 15 | 2 | 682 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 6 | 0 | 0 | 0.000 | 0 |
9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 | 22 | 20 | 1549 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0.000 | 0 |
10 | Brian Mazgaj | MID | 12 | 6" 0" | 155 | 21 | 13 | 1112 | 3 | 1 | 7 | 1 | 0 | 0 | 28 | 10 | 12 | 0 | 0 | 0.000 | 0 |
11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 | 22 | 20 | 1337 | 5 | 2 | 12 | 0 | 1 | 0 | 50 | 28 | 26 | 0 | 0 | 0.000 | 0 |
12 | Justin Rebbeck | MID/FWD | 12 | 5" 8" | 160 | 18 | 3 | 308 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.000 | 0 |
13 | Vidhit Dureja | MID | 12 | 5' 7" | 145 | 18 | 7 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0.000 | 0 |
15 | Jack Ball | DEF | 11 | 5" 11" | 160 | 18 | 18 | 1367 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.000 | 0 |
16 | Patrick Tabb | MID | 12 | 5' 8" | 150 | 22 | 8 | 848 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 9 | 4 | 0 | 0 | 0.000 | 0 |
17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 | 21 | 21 | 1579 | 2 | 2 | 6 | 1 | 1 | 1 | 32 | 18 | 12 | 0 | 0 | 0.000 | 0 |
18 | Jake Hackney | DEF | 12 | 5' 10" | 170 | 12 | 3 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0.000 | 0 |
19 | Nico Hausser | DEF | 12 | 5' 9" | 150 | 22 | 21 | 1665 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 | 8 | 3 | 321 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 |
22 | Alexander Sanchez | MID/FWD | 10 | 5' 6" | 140 | 15 | 4 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game