2022 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iker Villagomez | GK | 12 | 5"11" | 160 | 20 | 19 | 1524 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 52 | 0.735 | 14 |
1 | Charlie Field | GK | 12 | 5' 11" | 165 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.000 | 0 |
1 | Alex Hackney | GK | 12 | 5" 8" | 165 | 8 | 4 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7 | 0.816 | 4 |
2 | Mathew Klujian | DEF | 12 | 5' 10" | 165 | 23 | 23 | 1911 | 2 | 4 | 8 | 0 | 0 | 0 | 31 | 3 | 17 | 0 | 0 | 0.000 | 0 |
2 | Dan Gawronski | MID | 12 | 5' 8" | 140 | 20 | 10 | 836 | 3 | 0 | 6 | 0 | 0 | 0 | 13 | 7 | 7 | 0 | 0 | 0.000 | 0 |
3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 | 21 | 21 | 1690 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0.000 | 0 |
4 | Kian Cullen | FWD | 12 | 5' 11" | 165 | 17 | 8 | 694 | 2 | 3 | 7 | 0 | 0 | 0 | 14 | 13 | 8 | 0 | 0 | 0.000 | 0 |
5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Mac Herran | MID/FWD | 12 | 5' 11" | 155 | 21 | 3 | 641 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.000 | 0 |
7 | Ali Saber | MID | 12 | 5' 10" | 165 | 20 | 17 | 1350 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 8 | 6 | 0 | 0 | 0.000 | 0 |
8 | Omar Rodriguez | MID | 12 | 5' 7" | 145 | 19 | 7 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 0 | 0 | 0.000 | 0 |
9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 | 11 | 2 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 | 0 |
10 | Jack Peterson | FWD | 12 | 5' 7" | 150 | 23 | 22 | 1661 | 9 | 7 | 25 | 3 | 4 | 4 | 54 | 39 | 28 | 0 | 0 | 0.000 | 0 |
11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 | 22 | 21 | 1454 | 4 | 8 | 16 | 1 | 0 | 0 | 49 | 24 | 25 | 0 | 0 | 0.000 | 0 |
12 | J.J. Islas Parker | DEF/MID | 12 | 5' 9" | 170 | 17 | 2 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.000 | 0 |
14 | Max Miller | MID | 12 | 5' 10" | 165 | 17 | 18 | 1338 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0.000 | 0 |
15 | Alexis Salazar | MID/FWD | 12 | 5' 9" | 150 | 23 | 10 | 1051 | 1 | 2 | 4 | 0 | 0 | 0 | 21 | 8 | 7 | 0 | 0 | 0.000 | 0 |
16 | Patrick Tabb | MID | 12 | 5' 8" | 150 | 23 | 12 | 1231 | 2 | 1 | 5 | 1 | 0 | 0 | 12 | 7 | 4 | 0 | 0 | 0.000 | 0 |
17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 | 12 | 10 | 906 | 2 | 0 | 4 | 0 | 0 | 0 | 32 | 13 | 8 | 0 | 0 | 0.000 | 0 |
18 | Alex Romero | DEF | 12 | 6' 0" | 165 | 4 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
18 | Jake Hackney | DEF | 12 | 5' 10" | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
19 | Paco Hernandez | FWD | 12 | 5' 6" | 145 | 20 | 13 | 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.000 | 0 |
19 | Nico Hausser | DEF | 12 | 5' 9" | 150 | 14 | 10 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.000 | 0 |
21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 | 22 | 20 | 1671 | 3 | 0 | 6 | 0 | 0 | 0 | 21 | 12 | 9 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game