2021 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iker Villagomez | GK | 12 | 5"11" | 160 | 12 | 8 | 764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | 27 | 0.628 | 6 |
1 | Alex Hackney | GK | 12 | 5" 8" | 165 | 11 | 11 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.25 | 18 | 0.490 | 6 |
2 | Matthew Christiansen | DEF | 12 | 5' 9" | 150 | 12 | 10 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Mathew Klujian | DEF | 12 | 5' 10" | 165 | 21 | 21 | 1602 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0.000 | 0 |
2 | Dan Gawronski | MID | 12 | 5' 8" | 140 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Michael Vitale | DEF | 12 | 6" 0" | 180 | 21 | 8 | 941 | 1 | 4 | 6 | 1 | 0 | 0 | 15 | 7 | 9 | 0 | 0 | 0.000 | 0 |
6 | Kyle Horak | MID | 12 | 5' 9" | 160 | 20 | 8 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 0 | 0 | 0.000 | 0 |
7 | Ryan Chang | DEF | 12 | 5' 5" | 135 | 21 | 19 | 1584 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0.000 | 0 |
7 | Ali Saber | MID | 12 | 5' 10" | 165 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Will Asplin | MID | 12 | 6' 0" | 160 | 17 | 3 | 580 | 1 | 2 | 4 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 0.000 | 0 |
9 | Jonathan Li | MID | 12 | 5' 9" | 150 | 18 | 16 | 1166 | 2 | 1 | 5 | 1 | 0 | 0 | 18 | 7 | 7 | 0 | 0 | 0.000 | 0 |
10 | Jack Peterson | FWD | 12 | 5' 7" | 150 | 21 | 20 | 1414 | 8 | 3 | 19 | 3 | 0 | 0 | 52 | 31 | 28 | 0 | 0 | 0.000 | 0 |
10 | Jeremiah Gascho | MID | 12 | 6' 0" | 160 | 20 | 20 | 1465 | 6 | 6 | 18 | 2 | 0 | 1 | 42 | 10 | 19 | 0 | 0 | 0.000 | 0 |
11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 | 7 | 2 | 173 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0.000 | 0 |
12 | Kyle Wanca | DEF | 12 | 5' 10" | 160 | 21 | 17 | 1473 | 5 | 1 | 11 | 2 | 0 | 0 | 22 | 21 | 13 | 0 | 0 | 0.000 | 0 |
13 | David Gomez | MID | 12 | 5' 7" | 155 | 19 | 19 | 1149 | 9 | 2 | 20 | 5 | 0 | 0 | 29 | 23 | 17 | 0 | 0 | 0.000 | 0 |
14 | Frankie Caballero | MID/FWD | 12 | 5' 8" | 140 | 17 | 9 | 659 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 0.000 | 0 |
15 | Alexis Salazar | MID/FWD | 12 | 5' 9" | 150 | 18 | 5 | 597 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0.000 | 0 |
17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 | 8 | 2 | 197 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0.000 | 0 |
19 | Ben Yaney | FWD | 12 | 5' 11" | 160 | 6 | 5 | 251 | 3 | 0 | 6 | 1 | 0 | 0 | 16 | 12 | 7 | 0 | 0 | 0.000 | 0 |
20 | Chris Kilayko | FWD | 12 | 6' 2" | 160 | 19 | 11 | 809 | 3 | 7 | 13 | 1 | 0 | 0 | 16 | 14 | 9 | 0 | 0 | 0.000 | 0 |
21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 | 12 | 8 | 466 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0.000 | 0 |
23 | Kieren Londergan | MID | 12 | 5' 10" | 160 | 18 | 12 | 993 | 5 | 3 | 13 | 0 | 0 | 0 | 23 | 16 | 10 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game