2019 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hesselbein | GK | 11 | 5' 11" | 160 | 22 | 22 | 1797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 0.623 | 14 |
1 | Alex Hackney | GK | 12 | 5" 8" | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Niko Argyros | MID | 11 | 5' 9" | 140 | 21 | 20 | 1410 | 2 | 5 | 9 | 1 | 0 | 0 | 53 | 23 | 23 | 0 | 0 | 0.000 | 0 |
3 | Nathan Horn | DEF | 11 | 6' 3" | 175 | 20 | 19 | 1366 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 14 | 6 | 0 | 0 | 0.000 | 0 |
5 | Hector Rodriguez | DEF | 11 | 5" 9" | 135 | 20 | 10 | 930 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0.000 | 0 |
6 | Efren Vega | MID | 12 | 5' 8" | 140 | 22 | 4 | 864 | 2 | 2 | 6 | 0 | 0 | 0 | 17 | 8 | 8 | 0 | 0 | 0.000 | 0 |
7 | C.J. Steib | MID | 12 | 6' 0" | 165 | 21 | 19 | 1396 | 7 | 4 | 18 | 3 | 0 | 0 | 50 | 27 | 18 | 0 | 0 | 0.000 | 0 |
8 | Michael Horak | MID | 11 | 5' 11" | 160 | 22 | 20 | 1231 | 8 | 2 | 18 | 3 | 0 | 0 | 30 | 13 | 15 | 0 | 0 | 0.000 | 0 |
9 | Junior Hernandez | FWD | 11 | 5' 10" | 140 | 15 | 10 | 718 | 7 | 1 | 15 | 4 | 0 | 0 | 34 | 24 | 24 | 0 | 0 | 0.000 | 0 |
10 | Bryan Guarnero | DEF | 11 | 5' 8" | 140 | 19 | 12 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0.000 | 0 |
11 | Aidan Lew | DEF | 11 | 5' 6" | 150 | 22 | 20 | 1497 | 2 | 3 | 7 | 1 | 1 | 0 | 16 | 9 | 5 | 0 | 0 | 0.000 | 0 |
12 | Josef Cidulka | DEF | 11 | 6' 4" | 175 | 22 | 21 | 1713 | 1 | 3 | 5 | 1 | 0 | 0 | 23 | 18 | 9 | 0 | 0 | 0.000 | 0 |
13 | Chris Guerra | FWD | 12 | 6' 1" | 145 | 21 | 10 | 688 | 3 | 1 | 7 | 0 | 0 | 0 | 25 | 15 | 14 | 0 | 0 | 0.000 | 0 |
15 | Kam Megyery | FWD | 11 | 5' 7" | 145 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
16 | Drew Tuerck | MID | 12 | 5' 7" | 145 | 19 | 3 | 459 | 1 | 4 | 6 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0.000 | 0 |
17 | Henry Wachsman | MID | 12 | 5' 8" | 135 | 22 | 22 | 1525 | 5 | 5 | 15 | 2 | 3 | 1 | 42 | 23 | 19 | 0 | 0 | 0.000 | 0 |
18 | Alex Hausser | DEF | 11 | 5' 10" | 140 | 17 | 3 | 442 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.000 | 0 |
19 | Brian Yang | MID | 12 | 5' 5" | 140 | 21 | 3 | 593 | 3 | 3 | 9 | 0 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0.000 | 0 |
19 | Ben Yaney | FWD | 12 | 5' 11" | 160 | 4 | 0 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
20 | Brendan Lodl | MID | 11 | 5' 9" | 150 | 22 | 19 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0.000 | 0 |
21 | Caleb Wilson | FWD | 12 | 5' 8" | 155 | 10 | 1 | 123 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.000 | 0 |
22 | Justin Affinati | MID | 12 | 5' 8" | 140 | 19 | 2 | 401 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game