2018 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 12 | 6' 0" | 165 | 22 | 22 | 1642 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 58 | 0.828 | 17 |
1 | Daniel Hesselbein | GK | 11 | 5' 11" | 160 | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.615 | 3 |
1 | Cesar Campuzano | GK | 12 | 5' 11" | 170 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.000 | 1 |
1 | Blas Rico | GK | 10 | 5' 7" | 140 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.286 | 1 |
2 | Niko Argyros | MID | 11 | 5' 9" | 140 | 22 | 18 | 1362 | 4 | 0 | 8 | 3 | 0 | 0 | 22 | 5 | 12 | 0 | 0 | 0.000 | 0 |
3 | Nathan Horn | DEF | 11 | 6' 3" | 175 | 13 | 8 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 |
5 | Brian Coble | DEF | 11 | 6' 0" | 145 | 16 | 7 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Efren Vega | MID | 12 | 5' 8" | 140 | 20 | 5 | 891 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0.000 | 0 |
7 | C.J. Steib | MID | 12 | 6' 0" | 165 | 17 | 16 | 1066 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0.000 | 0 |
8 | Michael Horak | MID | 11 | 5' 11" | 160 | 21 | 18 | 1209 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0.000 | 0 |
9 | Junior Hernandez | FWD | 11 | 5' 10" | 140 | 20 | 12 | 897 | 5 | 2 | 12 | 2 | 0 | 0 | 26 | 19 | 17 | 0 | 0 | 0.000 | 0 |
10 | Michael Blanke | FWD | 12 | 5' 6" | 155 | 15 | 12 | 760 | 2 | 8 | 12 | 1 | 0 | 0 | 27 | 12 | 18 | 0 | 0 | 0.000 | 0 |
10 | Bryan Guarnero | DEF | 11 | 5' 8" | 140 | 19 | 16 | 1161 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0.000 | 0 |
11 | Aidan Lew | DEF | 11 | 5' 6" | 150 | 22 | 20 | 1376 | 4 | 6 | 14 | 2 | 0 | 0 | 29 | 19 | 16 | 0 | 0 | 0.000 | 0 |
11 | Omkar Prabhavalkar | FWD | 12 | 5' 7" | 145 | 21 | 16 | 1093 | 2 | 2 | 6 | 1 | 0 | 0 | 19 | 12 | 7 | 0 | 0 | 0.000 | 0 |
12 | Josef Cidulka | DEF | 11 | 6' 4" | 175 | 22 | 21 | 1657 | 1 | 2 | 4 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0.000 | 0 |
13 | Chris Guerra | FWD | 12 | 6' 1" | 145 | 11 | 4 | 316 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
14 | Noah Sebens | DEF | 12 | 5' 10" | 140 | 17 | 14 | 1149 | 7 | 0 | 14 | 2 | 2 | 1 | 28 | 21 | 18 | 0 | 0 | 0.000 | 0 |
17 | Colton Wever | MID | 12 | 5' 7" | 145 | 13 | 12 | 831 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.000 | 0 |
19 | Mattie O’Toole | DEF | 10 | 5' 10" | 140 | 15 | 6 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
20 | Brendan Lodl | MID | 11 | 5' 9" | 150 | 3 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
21 | Caleb Wilson | FWD | 12 | 5' 8" | 155 | 19 | 5 | 634 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 8 | 5 | 0 | 0 | 0.000 | 0 |
22 | Justin Affinati | MID | 12 | 5' 8" | 140 | 22 | 6 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game