2017 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 12 | 6' 0" | 165 | 3 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.087 | 3 |
1 | Daniel Hesselbein | GK | 11 | 5' 11" | 160 | 5 | 1 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | 0.842 | 2 |
1 | Brett Sprengel | GK | 12 | 6' 2" | 185 | 23 | 23 | 1743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 70 | 1.147 | 25 |
3 | Nathan Patterson | DEF | 12 | 5' 10" | 160 | 24 | 24 | 1932 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.000 | 0 |
4 | Connor Delahunt | MID | 12 | 5' 8" | 150 | 24 | 23 | 1721 | 5 | 1 | 11 | 2 | 0 | 0 | 31 | 18 | 14 | 0 | 0 | 0.000 | 0 |
5 | Charlie Frank | DEF | 12 | 6' 2" | 165 | 22 | 22 | 1680 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 |
6 | Justin Funk | DEF | 12 | 5' 11' | 180 | 25 | 17 | 1450 | 4 | 1 | 9 | 2 | 0 | 0 | 22 | 14 | 10 | 0 | 0 | 0.000 | 0 |
7 | C.J. Steib | MID | 12 | 6' 0" | 165 | 18 | 2 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
8 | Ryan Ford | MID | 12 | 5' 7" | 125 | 15 | 2 | 327 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Michael Horak | MID | 11 | 5' 11" | 160 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9 | Klaus Pallan | FWD | 12 | 6' 0" | 170 | 19 | 19 | 1241 | 13 | 6 | 32 | 4 | 1 | 1 | 68 | 49 | 44 | 0 | 0 | 0.000 | 0 |
10 | Michael Blanke | FWD | 11 | 5' 6" | 155 | 20 | 17 | 1058 | 9 | 9 | 27 | 4 | 0 | 0 | 68 | 45 | 32 | 0 | 0 | 0.000 | 0 |
10 | Gio Guarnero | MID | 12 | 5' 8" | 160 | 25 | 25 | 1822 | 1 | 8 | 10 | 0 | 0 | 0 | 33 | 6 | 12 | 0 | 0 | 0.000 | 0 |
10 | Bryan Guarnero | DEF | 11 | 5' 8" | 140 | 14 | 2 | 332 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0 |
11 | Aidan Lew | DEF | 11 | 5' 6" | 150 | 24 | 9 | 1088 | 4 | 2 | 10 | 3 | 0 | 0 | 21 | 18 | 9 | 0 | 0 | 0.000 | 0 |
11 | Ethan Lew | FWD | 12 | 5' 6" | 140 | 25 | 18 | 1348 | 5 | 1 | 11 | 2 | 0 | 0 | 30 | 20 | 16 | 0 | 0 | 0.000 | 0 |
11 | Omkar Prabhavalkar | FWD | 12 | 5' 7" | 145 | 25 | 19 | 1291 | 7 | 5 | 19 | 1 | 0 | 0 | 23 | 21 | 19 | 0 | 0 | 0.000 | 0 |
12 | Josef Cidulka | DEF | 11 | 6' 4" | 175 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
13 | Enrico Ruffolo | MID | 12 | 5' 6" | 145 | 20 | 16 | 1371 | 3 | 8 | 14 | 0 | 0 | 0 | 35 | 6 | 18 | 0 | 0 | 0.000 | 0 |
14 | Noah Sebens | DEF | 12 | 5' 10" | 140 | 24 | 23 | 1828 | 2 | 6 | 10 | 0 | 0 | 0 | 31 | 25 | 13 | 0 | 0 | 0.000 | 0 |
16 | Jose Esparza | DEF | 12 | 5' 8" | 160 | 13 | 3 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
17 | Colton Wever | MID | 11 | 5' 7" | 145 | 24 | 8 | 911 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0.000 | 0 |
20 | Brendan Lodl | MID | 11 | 5' 9" | 150 | 4 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0 |
21 | Caleb Wilson | FWD | 12 | 5' 8" | 155 | 3 | 0 | 39 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game