2016 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 12 | 6' 0" | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
0 | Alex Ruffolo | GK | 12 | 5' 8" | 145 | 22 | 22 | 1719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.25 | 69 | 0.791 | 17 |
1 | Brett Sprengel | GK | 11 | 6' 2" | 185 | 9 | 6 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | 21 | 1.159 | 8 |
3 | Jordan Fermin | MID | 12 | 5' 8" | 150 | 25 | 4 | 788 | 1 | 2 | 4 | 0 | 0 | 0 | 10 | 8 | 3 | 0 | 0 | 0.000 | 0 |
3 | Nathan Patterson | DEF | 12 | 5' 10" | 150 | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Connor Delahunt | MID | 11 | 5' 7" | 150 | 28 | 2 | 776 | 4 | 3 | 11 | 0 | 0 | 0 | 19 | 18 | 11 | 0 | 0 | 0.000 | 0 |
4 | John Gadbois | DEF | 12 | 5' 9" | 155 | 26 | 26 | 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Charlie Frank | DEF | 11 | 6' 1" | 165 | 14 | 7 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.000 | 0 |
6 | Justin Funk | DEF | 11 | 5' 11' | 180 | 19 | 7 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 |
6 | Hudson Walsh | DEF | 12 | 5' 8" | 130 | 24 | 22 | 1563 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.000 | 0 |
7 | Zach Carbonara | MID | 12 | 5' 9" | 140 | 28 | 28 | 1921 | 7 | 3 | 17 | 0 | 0 | 0 | 47 | 34 | 28 | 0 | 0 | 0.000 | 0 |
8 | Kyle Owen | MID | 12 | 5' 9" | 145 | 17 | 7 | 675 | 2 | 2 | 6 | 0 | 0 | 0 | 14 | 8 | 8 | 0 | 0 | 0.000 | 0 |
9 | Klaus Pallan | FWD | 11 | 5' 11" | 155 | 25 | 24 | 1570 | 31 | 5 | 67 | 16 | 7 | 7 | 97 | 80 | 55 | 0 | 0 | 0.000 | 0 |
10 | Michael Blanke | FWD | 10 | 5' 6" | 155 | 28 | 9 | 1231 | 10 | 6 | 26 | 1 | 0 | 0 | 45 | 35 | 23 | 0 | 0 | 0.000 | 0 |
10 | Caleb Orr | FWD | 12 | 5' 7" | 140 | 28 | 19 | 1248 | 8 | 9 | 25 | 2 | 0 | 0 | 45 | 36 | 26 | 0 | 0 | 0.000 | 0 |
10 | Gio Guarnero | MID | 11 | 5' 7" | 145 | 28 | 25 | 1836 | 1 | 7 | 9 | 0 | 0 | 0 | 47 | 9 | 11 | 0 | 0 | 0.000 | 0 |
10 | Bryan Guarnero | DEF | 11 | 5' 8" | 140 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
11 | Omkar Prabhavalkar | FWD | 12 | 5' 7" | 145 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
13 | Enrico Ruffolo | MID | 11 | 5' 6" | 125 | 28 | 25 | 1761 | 8 | 14 | 30 | 2 | 2 | 2 | 43 | 17 | 22 | 0 | 0 | 0.000 | 0 |
14 | Kai Sebens | MID | 12 | 5' 11" | 140 | 23 | 20 | 1324 | 1 | 4 | 6 | 1 | 0 | 0 | 16 | 8 | 6 | 0 | 0 | 0.000 | 0 |
14 | Noah Sebens | DEF | 12 | 5' 10" | 140 | 1 | 0 | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
15 | Josh Coulter | DEF | 12 | 5' 9" | 145 | 24 | 24 | 1876 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 |
16 | Alex Ramirez | FWD | 12 | 5' 9" | 160 | 16 | 3 | 389 | 4 | 2 | 10 | 0 | 0 | 0 | 12 | 10 | 7 | 0 | 0 | 0.000 | 0 |
17 | Nash Pirie | DEF, MID | 12 | 6' 0" | 145 | 28 | 28 | 2161 | 4 | 13 | 21 | 1 | 1 | 1 | 17 | 12 | 8 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game